Pricing
Simple, transparent pricing
Start with a 14-day free trial. No credit card required. Scale as you grow.
MonthlyYearlySave up to 15%
Solo
For creators, freelancers, and one-person businesses
$29/mo
Switch to yearly
& save $48/year
1 user/calendar
6 social profiles
- Unlimited scheduling
- Unlimited AI credits
- Image & video editor
- Monitoring & replying
- Basic analytics
Most popular
Team
For growing teams with less than 5 employees
$89/mo
Switch to yearly
& save $156/year
4 users/calendar
24 social profiles
- Everything in Solo, plus:
- Team collaboration
- Assignment & approval
- Client dashboards
- User management
Scale
For businesses needing advanced productivity & reports
$199/mo
Switch to yearly
& save $348/year
7 users/calendar
49 social profiles
- Everything in Team, plus:
- Custom & automated reports
- Content & hashtag library
- Campaigns
- Account manager
Compare plans
Full feature breakdown
| Solo | Team | Scale | |
|---|---|---|---|
| Publishing | |||
| Scheduled posts | Unlimited | Unlimited | Unlimited |
| Social profiles | 6 | 24 | 49 |
| Post preview | |||
| Image & video editor | |||
| Bulk scheduling | |||
| Campaigns | |||
| AI & Content | |||
| AI credits | Unlimited | Unlimited | Unlimited |
| AI caption generation | |||
| Content & hashtag library | |||
| AI image generation | |||
| Engagement | |||
| Monitoring & replying | |||
| Saved replies | |||
| Sentiment analysis | |||
| Analytics & Reporting | |||
| Basic analytics | |||
| Exportable reports | |||
| Custom & automated reports | |||
| Client dashboards | |||
| Team & Collaboration | |||
| Users / calendars | 1 | 4 | 7 |
| Team collaboration | |||
| Assignment & approval | |||
| User management | |||
| Account manager | |||
| Support | |||
| Email support | |||
| Priority support | |||
| Dedicated onboarding | |||
Need more channels or users? Talk to us about a custom plan.